PMHA Female Varsity
vs 


CDA




Details
Date | Time | League | Season |
---|---|---|---|
October 19, 2019 | 11:15 am | CSSHL Female Varsity Division | 2019-2020 |
Venue
Coeur d'Alene |
---|
Results
Team | 1st | 2nd | 3rd | Total Goals |
---|---|---|---|---|
PMHA Female Varsity | 0 | 3 | 1 | 4 |
CDA | 0 | 0 | 1 | 1 |
PMHA Female Varsity
# | Player | Position | G | SO | A | SOG | PIM | SA | +/- | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heavan Moneyas | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Hailey Anderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
4 | Ekco Kirk | Defense | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
5 | Andrea Olafsdottir | Forward | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
6 | Davanna Ditto | Defense | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
7 | Kassia Ross | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jordan Mcdonald | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
9 | Abigail Mckinnon | Forward | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
10 | Ravis Constant-Kuba | Defense | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Gracie Perry | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
13 | Ashley Episcopo | Defense | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
15 | Morgan Sette | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
16 | Savannah Doak | Forward | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
17 | Natalka Rolfson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
21 | Sydney Odowichuk | Forward | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
22 | Abby Dawson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
31 | Kendra Nordick | Goalie | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 1 | 21 |
67 | Kendall Jonasson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 2 | 0 | 20 | 22 | 15 | 1 | 21 |
CDA
Position | G | SO | A | SOG | PIM | SA | +/- | GA | SV |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |