WGW vs
PMHA Female Varsity

Details
Date | Time | League | Season |
---|---|---|---|
September 6, 2019 | 3:45 pm | Exhibition-Tournament Female Varsity | 2019-2020 |
Venue
Swift Current, SK. |
---|
Results
Team | 1st | 2nd | 3rd | OT | Total Goals |
---|---|---|---|---|---|
WGW | 0 | 1 | 4 | 0 | 5 |
PMHA Female Varsity | 0 | 1 | 0 | 0 | 1 |
WGW
Position | G | SO | A | SOG | PIM | SA | +/- | GA | SV |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PMHA Female Varsity
# | Player | Position | G | SO | A | SOG | PIM | SA | +/- | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heavan Moneyas | Goalie | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 5 | 34 |
2 | Hailey Anderson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
4 | Ekco Kirk | Defense | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 |
5 | Andrea Olafsdottir | Forward | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
6 | Davanna Ditto | Defense | 0 | 0 | 0 | 0 | 2 | 0 | -1 | 0 | 0 |
7 | Kassia Ross | Forward | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
8 | Jordan Mcdonald | Forward | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
9 | Abigail Mckinnon | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ravis Constant-Kuba | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Gracie Perry | Forward | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
13 | Ashley Episcopo | Defense | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
15 | Morgan Sette | Forward | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
16 | Savannah Doak | Forward | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
17 | Natalka Rolfson | Defense | 0 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 |
21 | Sydney Odowichuk | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Abby Dawson | Forward | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 |
23 | Harmony Chicoose | Defense | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
67 | Kendall Jonasson | Forward | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 39 | 12 | 29 | -10 | 5 | 34 |
Head Coach Female: Harry Mahesh
Asst. Coach Female: Brad Platt