Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 7 | Wheeler, Abram | 15 | 0 | 11 | 11 | 0.7 | 10 |
| 22 | Roteliuk, Renden | 16 | 0 | 2 | 2 | 0.1 | 23 |
| 9 | Regnier, Rylan | 17 | 3 | 1 | 4 | 0.2 | 14 |
| 10 | Faul, Brycen | 14 | 12 | 23 | 35 | 2.5 | 12 |
| 13 | Seier, Grayden | 17 | 1 | 2 | 3 | 0.2 | 6 |
| 5 | Gelo, Gaige | 17 | 2 | 4 | 6 | 0.4 | 2 |
| 86 | Ramage, Nash | 17 | 20 | 27 | 47 | 2.8 | 10 |
| 11 | Klassen, Zac | 17 | 10 | 15 | 25 | 1.5 | 24 |
| 37 | Kuzyk, Cole | 17 | 0 | 0 | 0 | 0.0 | 0 |
| 35 | Braun, Connor | 16 | 0 | 0 | 0 | 0.0 | 0 |
| 4 | Kaushal, Sahil | 17 | 3 | 3 | 6 | 0.4 | 2 |
| 18 | Olheiser, Maddox | 10 | 0 | 0 | 0 | 0.0 | 4 |
| 19 | Warburton, Tripp | 17 | 4 | 3 | 7 | 0.4 | 20 |
| 91 | Rafih, Moe | 17 | 15 | 13 | 28 | 1.6 | 2 |
| 12 | Spurrill, Ryder | 17 | 3 | 11 | 14 | 0.8 | 14 |
| 8 | McLeod, Walker | 15 | 2 | 5 | 7 | 0.5 | 20 |
| 17 | Dixon, Konnor | 17 | 5 | 9 | 14 | 0.8 | 4 |
| 6 | Ninomiya, Hikaru | 17 | 0 | 0 | 0 | 0.0 | 6 |
| 16 | Magwood, Dane | 17 | 22 | 17 | 39 | 2.3 | 18 |
| 44 | Sknevskis, Davids | 16 | 0 | 3 | 3 | 0.2 | 32 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Kuzyk, Cole | 7 | 5 | 4 | 0 | 0 | 0 | 18 | 3.42 | 316 | 136 | 118 | 0.868 |
| 35 | Braun, Connor | 10 | 9 | 5 | 5 | 0 | 1 | 31 | 3.54 | 525 | 226 | 195 | 0.863 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
