Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 13 | Caby, Christian | 18 | 5 | 4 | 9 | 0.5 | 42 |
| 12 | Nelson, Thor | 18 | 0 | 2 | 2 | 0.1 | 2 |
| 8 | Norton, Bladen | 18 | 5 | 7 | 12 | 0.7 | 34 |
| 4 | Nuttall, Sebastian | 18 | 2 | 4 | 6 | 0.3 | 12 |
| 1 | Mills, Lucas | 9 | 0 | 0 | 0 | 0.0 | 0 |
| 15 | Hollevoet, Jacob | 18 | 2 | 3 | 5 | 0.3 | 2 |
| 79 | Nowe, Josh | 14 | 2 | 4 | 6 | 0.4 | 16 |
| 28 | Korajac, Edin | 18 | 7 | 7 | 14 | 0.8 | 8 |
| 31 | Cantleberry, Avery | 10 | 0 | 0 | 0 | 0.0 | 0 |
| 9 | Gleberg, Tristan | 18 | 0 | 1 | 1 | 0.1 | 6 |
| 11 | Schettler, Dylan | 16 | 0 | 1 | 1 | 0.1 | 22 |
| 16 | Salamandyk, Anson | 4 | 1 | 2 | 3 | 0.8 | 2 |
| 6 | Faulkner, Max | 17 | 5 | 4 | 9 | 0.5 | 24 |
| 17 | Holm, Marcus | 18 | 3 | 5 | 8 | 0.4 | 6 |
| 27 | Wytinck, Trenton | 18 | 0 | 4 | 4 | 0.2 | 6 |
| 24 | Hashimoto, Hinata | 18 | 4 | 6 | 10 | 0.6 | 2 |
| 29 | Derkach, Tucker | 18 | 7 | 5 | 12 | 0.7 | 18 |
| 22 | Bhathal, Manav | 18 | 0 | 0 | 0 | 0.0 | 4 |
| 81 | Norling, Leif | 3 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mills, Lucas | 9 | 8 | 2 | 7 | 0 | 0 | 30 | 3.28 | 549 | 300 | 270 | 0.9 |
| 31 | Cantleberry, Avery | 9 | 9 | 3 | 5 | 0 | 0 | 44 | 4.91 | 538 | 380 | 336 | 0.884 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
