Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 22 | Fox, Broker | 10 | 0 | 0 | 0 | 0.0 | 6 |
| 21 | Vodden, Brock | 10 | 8 | 6 | 14 | 1.4 | 4 |
| 10 | McLean, Sam | 10 | 2 | 8 | 10 | 1.0 | 16 |
| 9 | Brideau, Jayden | 10 | 1 | 2 | 3 | 0.3 | 2 |
| 17 | Morgan, Chale | 9 | 0 | 1 | 1 | 0.1 | 4 |
| 20 | Ramage, Maddox | 10 | 6 | 8 | 14 | 1.4 | 4 |
| 91 | Flock, Carson | 10 | 2 | 1 | 3 | 0.3 | 6 |
| 34 | Henry, Zach | 10 | 0 | 0 | 0 | 0.0 | 0 |
| 15 | Plett, Hunter | 10 | 0 | 3 | 3 | 0.3 | 0 |
| 19 | Barlow, Ty | 8 | 0 | 2 | 2 | 0.3 | 12 |
| 16 | OKOLOISE, NATHAN | 10 | 0 | 1 | 1 | 0.1 | 14 |
| 23 | Evans, Xianen | 10 | 1 | 3 | 4 | 0.4 | 4 |
| 11 | Schuetz, Max | 6 | 4 | 8 | 12 | 2.0 | 0 |
| 41 | Laplaige, Reuben | 8 | 0 | 0 | 0 | 0.0 | 2 |
| 12 | Dunne, Zachary | 3 | 0 | 1 | 1 | 0.3 | 4 |
| 88 | Sveinson, Dylan | 6 | 0 | 0 | 0 | 0.0 | 0 |
| 14 | Mateychuk, Will | 10 | 1 | 1 | 2 | 0.2 | 7 |
| 77 | Kido, Yuki | 8 | 0 | 0 | 0 | 0.0 | 0 |
| 77 | McPherson, Tyger | 6 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Henry, Zach | 4 | 4 | 1 | 3 | 0 | 0 | 16 | 4.0 | 240 | 211 | 195 | 0.924 |
| 77 | Kido, Yuki | 4 | 4 | 0 | 4 | 0 | 0 | 23 | 5.82 | 237 | 191 | 168 | 0.88 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
