U17 MALE PREP ROSTER/STATS
Male Roster 2020-2021

Team Stats
CSSHL RECORD
Pos | Team | GP | W | L | Tie | OTL | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAHL RECORD
Pos | Team | GP | W | L | Tie | OTL | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAPHL RECORD
Pos | Team | GP | W | L | Tie | OTL | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EXHIBITION-TOURNAMENT RECORD
Pos | Team | GP | W | L | Tie | OTL | GF | GA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() ![]() | 9 | 3 | 6 | 0 | 0 | 30 | 54 | -24 | 0-3-6-0 | W3 |
Player Stats
Players
# | Player | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
2 | ![]() ![]() ![]() | 9 | 0 | 3 | 3 | 0.333 | 4 |
4 | ![]() ![]() ![]() | 3 | 0 | 0 | 0 | 0.000 | 0 |
5 | ![]() ![]() ![]() | 9 | 0 | 3 | 3 | 0.333 | 10 |
7 | ![]() ![]() ![]() | 2 | 1 | 0 | 1 | 0.500 | 0 |
8 | ![]() ![]() ![]() | 7 | 0 | 1 | 1 | 0.143 | 4 |
9 | ![]() ![]() ![]() | 8 | 6 | 8 | 14 | 1.750 | 23 |
10 | ![]() ![]() ![]() | 9 | 5 | 3 | 8 | 0.889 | 4 |
13 | ![]() ![]() ![]() | 9 | 0 | 2 | 2 | 0.222 | 6 |
14 | ![]() ![]() ![]() | 8 | 2 | 4 | 6 | 0.750 | 12 |
15 | ![]() ![]() ![]() | 8 | 1 | 0 | 1 | 0.125 | 0 |
16 | ![]() ![]() ![]() | 9 | 0 | 1 | 1 | 0.111 | 2 |
19 | ![]() ![]() ![]() | 9 | 4 | 1 | 5 | 0.556 | 2 |
22 | ![]() ![]() ![]() | 9 | 1 | 2 | 3 | 0.333 | 6 |
24 | ![]() ![]() ![]() | 9 | 6 | 1 | 7 | 0.778 | 12 |
26 | ![]() ![]() ![]() | 8 | 1 | 1 | 2 | 0.250 | 2 |
27 | ![]() ![]() ![]() | 8 | 2 | 1 | 3 | 0.375 | 4 |
28 | ![]() ![]() ![]() | 7 | 1 | 1 | 2 | 0.286 | 2 |
Goalies
# | Player | GP | Min | PIM | SO | SA | GA | SV | SV% | GAA | G-W | G-L | G-Tie |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | ![]() ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
32 | ![]() ![]() ![]() | 7 | 290 | 0 | 1 | 204 | 22 | 182 | 89.22 | 4.55 | 2 | 3 | 0 |
80 | ![]() ![]() ![]() | 6 | 250 | 0 | 0 | 178 | 31 | 147 | 82.58 | 7.44 | 1 | 3 | 0 |
G-W= Goalie Wins
G-L= Goalie Losses
G-Tie= Goalie Ties