| # | First | Last | Pos |
|---|---|---|---|
| 22 | Manav | Bhathal | D |
| 13 | Christian | Caby | F |
| 31 | Avery | Cantleberry | G |
| 29 | Tucker | Derkach | F |
| 6 | Max | Faulkner | F |
| 9 | Tristan | Gleberg | D |
| 24 | Hinata | Hashimoto | F |
| 15 | Jacob | Hollevoet | F |
| 17 | Marcus | Holm | F |
| 28 | Edin | Korajac | F |
| 1 | Lucas | Mills | G |
| 12 | Thor | Nelson | D |
| 81 | Leif | Norling | D |
| 8 | Bladen | Norton | F |
| 79 | Josh | Nowe | D |
| 4 | Sebastian | Nuttall | F |
| 16 | Anson | Salamandyk | D |
| 11 | Dylan | Schettler | D |
| 27 | Trenton | Wytinck | D |
